Matches 1 to 37 of 37 for Last Name equals [no surname] AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I67 | ||
| 2 | ? | I329 | ||
| 3 | ? | I368 | ||
| 4 | Anne | I363 | ||
| 5 | Barbara | I1157 | ||
| 6 | Beverly | I1034 | ||
| 7 | Carmelita O'Neil | I755 | ||
| 8 | Carminella | I1208 | ||
| 9 | Catharine (Unknown) | I852 | b. | Scotland |
| 10 | Catherine | I1027 | ||
| 11 | Cecilia Powell | I86 | b. 9 Nov 1892 | Olivia, Renville Cty, Minnesota |
| 12 | Cindy | I333 | b. | Duncan, Bc. |
| 13 | Diane | I471 | ||
| 14 | Eileen | I1121 | ||
| 15 | Ella Powell | I82 | b. 22 Jan 1892 | Renville County, Minnesota, USA |
| 16 | Emma A. | I945 | ||
| 17 | Frank Wilson | I618 | b. 14 Jun 1919 | Vancouver, Bc |
| 18 | Ginete | I473 | ||
| 19 | Glennis | I356 | b. | Victoria, Bc. |
| 20 | Jackie | I638 | ||
| 21 | James Anderson | I439 | b. 21 Jul 1950 | |
| 22 | Jan | I1026 | ||
| 23 | Janelle | I1160 | ||
| 24 | Jennifer Mary | I440 | ||
| 25 | Judith | I1008 | ||
| 26 | Judy | I1112 | ||
| 27 | Karen | I345 | ||
| 28 | Katherine Rita | I441 | b. 19 Jul 1984 | |
| 29 | Lauri Ann | I479 | ||
| 30 | Lee Philips | I605 | ||
| 31 | Madeline | I1132 | b. 24 Feb 1902 | |
| 32 | Mary Green | I327 | b. | Edmonton, Alberta |
| 33 | Richard Popoff | I487 | ||
| 34 | Thomas Kennedy | I834 | ||
| 35 | Unknown | I155 | b. | Canada |
| 36 | Unnamed | I361 | ||
| 37 | Viola | I1134 | b. 10 Sep 1910 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.