Matches 1 to 40 of 40
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Vancouver, Bc | I327 | ||
| 2 | 2 Nov 1980 | Vancouver, Bc | I175 | |
| 3 | 27 Jun 1989 | Vancouver, Bc | I691 | |
| 4 | 20 Dec 1979 | Vancouver, Bc | I701 | |
| 5 | 13 Apr 2001 | Vancouver, Bc | I690 | |
| 6 | 31 Mar 1954 | Vancouver, Bc | I689 | |
| 7 | 14 Sep 1985 | Vancouver, Bc | I754 | |
| 8 | 25 Nov 1988 | Vancouver, Bc | I700 | |
| 9 | 11 Jan 1994 | Vancouver, Bc | I753 | |
| 10 | 1 Jul 1999 | Vancouver, Bc | I735 | |
| 11 | 18 Nov 1998 | Vancouver, Bc | I727 | |
| 12 | 17 Mar 2000 | Vancouver, Bc | I698 | |
| 13 | Vancouver, Bc | I535 | ||
| 14 | 23 Aug 1957 | Vancouver, Bc | I688 | |
| 15 | 1984 | Vancouver, Bc | I490 | |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / | Vancouver, Bc | F45 | |
| 2 | Chandross / Seeley | F228 | ||
| 3 | Goepel / Barton | F237 | ||
| 4 | Goepel / O'Hagen | F236 | ||
| 5 | Gregoire / Wooster | F231 | ||
| 6 | Jagger / Dumont | F246 | ||
| 7 | Jagger / O'Hagen | F245 | ||
| 8 | Loftus / O'Hagen | F238 | ||
| 9 | Lowe / Seeley | F226 | ||
| 10 | McEWAN / Seeley | F227 | ||
| 11 | McLAUGHLIN / O'Hagen | 14 Aug 1939 | Vancouver, Bc | F220 |
| 12 | O'Brien / | F221 | ||
| 13 | O'Hagen / McPHILLIPS | 24 Jun 1936 | Vancouver, Bc | F224 |
| 14 | Oddy / O'Hagen | F233 | ||
| 15 | Pearson / Wooster | F232 | ||
| 16 | Pooler / Allin | F55 | ||
| 17 | Reid / O'Hagen | F242 | ||
| 18 | Rogers / O'Hagen | F247 | ||
| 19 | Seeley / O'Hagen | F225 | ||
| 20 | Shields / O'Hagen | F241 | ||
| 21 | Weeks-Little / Oddy | F234 | ||
| 22 | Wooster / O'Hagen | F229 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.