Matches 1 to 7 of 7 for First Name starts with FRANCES AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Frances Alberta | I353 | ||
| 2 | Harmer, Frances | I624 | ||
| 3 | Loftus, Frances Marion O'Hagen | I750 | ||
| 4 | McINENLY, Frances | I227 | ||
| 5 | McPHILLIPS, Frances | I701 | b. 10 Sep 1909 | Vancouver, Bc |
| 6 | O'Hagen, Frances Ann | I711 | ||
| 7 | Reilly, Frances Camille | I1128 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.