Matches 1 to 10 of 10 for Last Name equals O'MALLEY AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Malley, Dan | I457 | ||
| 2 | O'Malley, Edward | I460 | b. 27 May 1894 | St. Ferdinand De Halifax, Quebec |
| 3 | O'Malley, Edwina | I491 | b. 25 Mar 1927 | Stanmore, Alberta |
| 4 | O'Malley, Emma | I499 | ||
| 5 | O'Malley, James | I456 | ||
| 6 | O'Malley, Jean | I481 | ||
| 7 | O'Malley, Kathleen | I468 | ||
| 8 | O'Malley, Laura | I458 | ||
| 9 | O'Malley, Mary | I459 | b. | 9/26/1895 |
| 10 | O'Malley, Owen | I455 | b. 9 Oct 1839 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.