Matches 1 to 14 of 14 for Last Name equals KELLEY AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kelley, Courtney | I1032 | ||
| 2 | Kelley, Diane | I1023 | ||
| 3 | Kelley, Donald | I1024 | ||
| 4 | Kelley, Doug | I1022 | ||
| 5 | Kelley, Dugan | I1028 | ||
| 6 | Kelley, Erin | I1033 | ||
| 7 | Kelley, Jamie | I1036 | ||
| 8 | Kelley, Jodi | I1035 | ||
| 9 | Kelley, Lindsey | I1030 | ||
| 10 | Kelley, Percy W. "Pat" | I1019 | b. 12 Jun 1912 | Lethbridge, Alberta, Canada |
| 11 | Kelley, Randa | I1020 | ||
| 12 | Kelley, Regan | I1029 | ||
| 13 | Kelley, Robert | I1021 | ||
| 14 | Kelley, Tessa | I1031 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.