Matches 1 to 11 of 11 for Last Name equals HENDERSON AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Henderson, Dana | I1067 | ||
| 2 | Henderson, Ernest | I1052 | b. 21 Jul 1889 | Beaulieu, Pembina, North Dakota, USA |
| 3 | Henderson, Gary | I1068 | ||
| 4 | Henderson, George | I1070 | b. 30 Sep 1831 | Marnoch, Banffshire, , Scotland |
| 5 | Henderson, Jacqueline | I1056 | ||
| 6 | Henderson, Jean | I1054 | ||
| 7 | Henderson, Linda | I1066 | ||
| 8 | Henderson, Mary Eileen | I1053 | b. 5 Mar 1918 | |
| 9 | Henderson, Patricia | I1055 | ||
| 10 | Henderson, Thomas | I1058 | ||
| 11 | Henderson, William Earnest | I1057 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.