| Name | Mary Agatha Cowin | |
| Birth | 4 Aug 1916 | |
| Gender | Female | |
| Death | 1 Dec 1989 | Minneapolis, Hennepin County |
| Burial | St. Mary's Cem, Minneapolis, Hennepin Cty, Minnesota |
|
| Person ID | I78 | Bill Conlan's tree |
| Last Modified | 4 Sep 2016 | |
| Family | Arthur Cornelius Conlan, b. 3 Mar 1910, Ramsey County, Minnesota, USA d. 8 Feb 1991, , Minneapolis, Hennepin Cty, Minnesota, USA (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F18 | Group Sheet | Family Chart | ||||
| Last Modified | 28 May 2016 | |||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.