Matches 1 to 22 of 22 for Last Name equals APPLETON AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Appleton, Albert Joseph | I848 | b. 4 Jan 1884 | Minnesota |
| 2 | Appleton, Clifford | I88 | b. 5 Dec 1898 | , , Illinois, USA |
| 3 | Appleton, Constance | I1135 | ||
| 4 | Appleton, Daniel | I1158 | ||
| 5 | Appleton, Daniel | I1162 | ||
| 6 | Appleton, Donald | I1156 | b. 27 Feb 1933 | |
| 7 | Appleton, Donald Arthur | I847 | b. 4 Sep 1879 | Woodstock, Ontario, Canada |
| 8 | Appleton, Earl Thomas | I850 | b. 1 Jan 1890 | Minnesota |
| 9 | Appleton, Eunice Adele | I933 | b. 27 Feb 1911 | Chicago, Ill |
| 10 | Appleton, Flora M. | I36 | b. 25 May 1897 | |
| 11 | Appleton, Francis Arthur "Frank" | I57 | b. 10 Feb 1854 | , Woodstock, Ontario, Canada |
| 12 | Appleton, Francis Noah | I846 | b. 17 Nov 1874 | Canada |
| 13 | Appleton, Howard T. | I944 | ||
| 14 | Appleton, James | I89 | b. 4 Sep 1911 | |
| 15 | Appleton, Jane | I156 | b. 1834 | England |
| 16 | Appleton, Laura | I1161 | ||
| 17 | Appleton, Leo William | I849 | b. 6 Oct 1886 | Minnesota |
| 18 | Appleton, Madeline | I1163 | ||
| 19 | Appleton, Mary Ann "May" | I845 | b. 28 Nov 1872 | Canada |
| 20 | Appleton, Richard L. | I943 | b. 15 Sep 1912 | |
| 21 | Appleton, Robert Neal | I1133 | b. 22 Nov 1922 | |
| 22 | Appleton, Tracy | I1159 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.