Matches 1 to 15 of 15 for First Name starts with THOMAS AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomas Kennedy | I834 | ||
| 2 | Burnett, Thomas | I64 | ||
| 3 | Conlan, Thomas William | I853 | b. 1906 | |
| 4 | Conlon, Thomas | I76 | c. 14 Nov 1856 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 5 | Denery, Thomas | I107 | b. 1780 | Ireland |
| 6 | Dunn, Thomas | I1191 | b. 1810 | |
| 7 | Henderson, Thomas | I1058 | ||
| 8 | Keenan, Thomas | I121 | b. Jun 1840 | Dunleer, Co. Louth, Ireland |
| 9 | Keenan, Thomas | I116 | b. 20 Oct 1865 | |
| 10 | Kelly, Thomas | I98 | b. 1879 | , , , Minn. USA |
| 11 | Pearson, Thomas Carl | I35 | b. 25 Feb 1894 | St. Paul, Ramsey Cty, Minnesota |
| 12 | Pidgeon, Thomas | I535 | b. 29 Jun 1892 | |
| 13 | Powell, Thomas | I586 | b. 1 Jan 1861 | St. Ferdinand De Halifax, Lower Canada |
| 14 | Rochat, Thomas John | I139 | ||
| 15 | Walsh, Thomas | I129 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.