| Name | Seth E. Walton | |
| Birth | 21 Oct 1867 | England, UK |
| Gender | Male | |
| Death | 16 Apr 1930 | Renville County, Minnesota, USA |
| Person ID | I1234 | Bill Conlan's tree |
| Last Modified | 21 Aug 2016 | |
| Family | Ann Marguerite Powell, b. 25 Jun 1864, L'Érable Regional County Municipality, Quebec, Canada d. 18 Dec 1937, Renville County, Minnesota, USA (Age 73 years) | |
| Marriage | 10 Nov 1891 | Saint Paul, Ramsey, Minnesota, USA |
| Family ID | F403 | Group Sheet | Family Chart |
| Last Modified | 21 Aug 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.