Matches 1 to 9 of 9 for First Name starts with ROSE AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boyd, Rosemary | I1038 | ||
| 2 | Chavez, Rosemary Lomayesva | I32 | ||
| 3 | Doyle, Rose Ellen | I1200 | b. 1870 | |
| 4 | Frechet, Rosemay | I511 | b. 1903 | Thetford Mines, Quebec |
| 5 | Miller, Rosemarie Lomayesva | I31 | ||
| 6 | Noonan, Rose | I826 | ||
| 7 | O'Hagen, Rosemary | I783 | b. 21 Jul 1917 | |
| 8 | Pahl, Rose | I657 | ||
| 9 | Powell, Rose Marie | I83 | b. 23 Feb 1885 | Renville County, Minnesota, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.