Matches 1 to 6 of 6 for First Name starts with PETER AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnard, Peter | I1127 | ||
| 2 | Doyle, Peter | I1193 | b. 26 May 1830 | County Cavan, Ireland |
| 3 | Keenan, Peter | I105 | b. 1747 | Rathescar Cross, Dunleer, County Louth, Ireland |
| 4 | Keenan, Peter | I103 | b. 1789 | Rathescar Cross, Dunleer, County Louth, Ireland |
| 5 | Keenan, Peter | I118 | b. Jul 1831 | Dunleer, Co. Louth, Ireland |
| 6 | Keenan, Peter | I110 | b. 1854 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.