Matches 1 to 13 of 13 for First Name starts with PATRICK AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Patrick | I331 | ||
| 2 | Conlan, Patrick Arthur | I6 | ||
| 3 | Conlan, Patrick Patt | I74 | c. 3 Aug 1850 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 4 | Dunn, Patrick John Thomas | I151 | ||
| 5 | Gallagher, Patrick | I894 | ||
| 6 | Keenan, Patrick | I123 | b. Jun 1798 | Dunleer, Co. Louth, Ireland |
| 7 | Keenan, Patrick | I101 | b. 6 Nov 1820 | Rathescar Cross, Dunleer, County Louth, Ireland |
| 8 | Keenan, Patrick | I113 | b. 15 Apr 1860 | Russell, Wisconsin |
| 9 | Kelly, Patrick | I93 | b. 1867 | , , , Minn. USA |
| 10 | Kelly, Patrick E. | I90 | b. 1830 | , , , Ireland |
| 11 | McMANUS, Patrick Joseph | I626 | b. Dec 1895 | |
| 12 | O'Gara, Patrick | I1221 | ||
| 13 | Stapleton, Patrick | I315 | b. 1805 | Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.