Matches 1 to 23 of 23 for First Name starts with PAT AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Patricia Jean | I1087 | b. 1923 | |
| 2 | Brown, Patrick | I331 | ||
| 3 | Conlan, Patricia Jane | I875 | ||
| 4 | Conlan, Patrick Arthur | I6 | ||
| 5 | Conlan, Patrick Patt | I74 | c. 3 Aug 1850 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 6 | Dumas, Patricia | I530 | ||
| 7 | Dunn, Patrick John Thomas | I151 | ||
| 8 | Englund, Patricia Therese | I1203 | ||
| 9 | Gallagher, Patrick | I894 | ||
| 10 | Haggarty, Patricia Ann | I413 | ||
| 11 | Henderson, Patricia | I1055 | ||
| 12 | Keenan, Patrick | I123 | b. Jun 1798 | Dunleer, Co. Louth, Ireland |
| 13 | Keenan, Patrick | I101 | b. 6 Nov 1820 | Rathescar Cross, Dunleer, County Louth, Ireland |
| 14 | Keenan, Patrick | I113 | b. 15 Apr 1860 | Russell, Wisconsin |
| 15 | Kelly, Patrick | I93 | b. 1867 | , , , Minn. USA |
| 16 | Kelly, Patrick E. | I90 | b. 1830 | , , , Ireland |
| 17 | McMANUS, Patrick Joseph | I626 | b. Dec 1895 | |
| 18 | Naughton, Pat | I1059 | ||
| 19 | Naughton, Patricia | I1060 | ||
| 20 | Novara, Patricia Ann | I1119 | ||
| 21 | O'Gara, Patrick | I1221 | ||
| 22 | Stapleton, Patrick | I315 | b. 1805 | Ireland |
| 23 | Wilson, Patricia | I488 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.