Matches 1 to 18 of 18 for First Name starts with MICHAEL AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beckett, Michael | I337 | ||
| 2 | Coakley, Michael | I1224 | ||
| 3 | Conlan, Michael | I890 | ||
| 4 | Donovan, Michael | I591 | ||
| 5 | Donovan, Michael Louis | I596 | ||
| 6 | Donovan, Michael Louis | I608 | ||
| 7 | Haggarty, Michael Patrick | I446 | ||
| 8 | Jagger, Michael Hamilton | I772 | ||
| 9 | Kaiser, Michael Patrick | I907 | ||
| 10 | Keenan, Michael | I114 | b. 15 Apr 1862 | |
| 11 | Kelly, Michael | I1223 | b. 1834 | Ireland |
| 12 | Kelly, Michael | I97 | b. 1877 | , , , Minn. USA |
| 13 | Knudson, Michael Eugene | I899 | b. 6 May 1946 | |
| 14 | McINENLY, Michael Alan Alfred | I194 | ||
| 15 | Moran, Michael | I919 | ||
| 16 | Seeley, Michael Gerald | I706 | ||
| 17 | Wolter, Michael Andrew | I1184 | b. 21 May 1987 | |
| 18 | Wolter, Michael John | I1178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.