Matches 1 to 50 of 73 for First Name starts with JO AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alfonse, Joseph | I895 | b. 6 Jun 1916 | |
| 2 | Bauer, Josef | I325 | b. 14 May 1909 | Munich, Germany |
| 3 | Bellavance, John | I788 | ||
| 4 | Brown, Jonathan | I374 | b. 30 May 1851 | |
| 5 | Burneau, Jonathan David | I163 | ||
| 6 | Carey, John | I837 | ||
| 7 | Conlan, Jo Anne | I916 | ||
| 8 | Conlan, John V | I855 | b. 18 Jul 1914 | |
| 9 | Conlan, John V. | I862 | b. 18 Jul 1914 | |
| 10 | Conlan, John William | I53 | b. 11 Jul 1876 | Forestville, Fillmore County, , Minnesota |
| 11 | Conlan, Joseph James | I14 | b. 10 Oct 1962 | Bethesda Hosp, St. Paul, Ramsey Cty, Minnesota, USA |
| 12 | Conlan, Joseph Lindor | I1141 | ||
| 13 | Conlon, John | I69 | ||
| 14 | Conlon, John | I73 | c. 25 Apr 1847 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 15 | Crapo, Jordan Paul | I641 | ||
| 16 | Donovan, John Joseph | I592 | b. 1910 | |
| 17 | Dumas, Joseph | I528 | ||
| 18 | Dunn, John Thomas | I144 | ||
| 19 | Erickson, Joseph | I1080 | ||
| 20 | Haggarty, John Powell "Jack" | I296 | ||
| 21 | Haggarty, John Powell II | I389 | ||
| 22 | Harvey, Josephine | I503 | ||
| 23 | Hedin, Joyce | I464 | b. | Rimbey, Alberta |
| 24 | Keenan, John | I108 | b. 30 Nov 1824 | Rathescar Cross, Dunleer, County Louth, Ireland |
| 25 | Kelley, Jodi | I1035 | ||
| 26 | Kelly, John | I92 | b. 1864 | , , , Iowa USA |
| 27 | Kelly, John Joseph | I1216 | b. 1840 | Ireland |
| 28 | Knudson, Jordan Cole "jc" | I1217 | ||
| 29 | Loughney, John Brian | I1176 | ||
| 30 | MacCaffrey, Joe Or Dennis | I686 | ||
| 31 | Mauer, John | I980 | ||
| 32 | Mauer, John | I982 | ||
| 33 | McINENLY, Jody | I251 | ||
| 34 | McINENLY, John Bartholomew | I275 | b. 17 Aug 1879 | St. Agatha Pq |
| 35 | McINENLY, John Percy "Johnny" | I270 | b. 19 Jan 1919 | Calgary, Alberta |
| 36 | McINENLY, Joseph John | I267 | b. 19 Aug 1911 | Mossleigh Alberta |
| 37 | McINENLY, Josephine E. | I271 | b. 8 Nov 1913 | Mossleigh Alberta |
| 38 | McMANUS, John Henry | I588 | b. 3 May 1860 | Fort Agustus, Pei |
| 39 | McMANUS, John W | I628 | b. 12 Dec 1890 | |
| 40 | McMANUS, Joseph | I630 | b. 1901 | |
| 41 | Meier, Josephine G. | I1227 | ||
| 42 | Milne, John David | I260 | ||
| 43 | Nelles, John B. | I1226 | ||
| 44 | Nex, Josef Raymond | I292 | ||
| 45 | Page, Jodi | I186 | ||
| 46 | Pidgeon, John | I506 | b. 15 Aug 1844 | |
| 47 | Pidgeon, John | I534 | b. 10 May 1885 | |
| 48 | Pike, John Dwayne | I222 | ||
| 49 | Pike, John Henry | I262 | ||
| 50 | Polman, Joseph Peter | I1149 | b. 1 Dec 1943 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.