Matches 1 to 8 of 8 for First Name starts with JAN AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jan | I1026 | ||
| 2 | Janelle | I1160 | ||
| 3 | Appleton, Jane | I156 | b. 1834 | England |
| 4 | Conlan, Janet | I917 | ||
| 5 | Crapo, Janean Adlena | I642 | ||
| 6 | Keenan, Jane | I125 | b. Dec 1800 | Dunleer, Co. Louth, Ireland |
| 7 | Kelly, Jane | I96 | b. 1876 | , , , Minn. USA |
| 8 | Rust, Jannell Kathleen | I636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.