Matches 1 to 50 of 147 for First Name starts with J AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jackie | I638 | ||
| 2 | James Anderson | I439 | b. 21 Jul 1950 | |
| 3 | Jan | I1026 | ||
| 4 | Janelle | I1160 | ||
| 5 | Jennifer Mary | I440 | ||
| 6 | Judith | I1008 | ||
| 7 | Judy | I1112 | ||
| 8 | Alfonse, Joseph | I895 | b. 6 Jun 1916 | |
| 9 | Appleton, James | I89 | b. 4 Sep 1911 | |
| 10 | Appleton, Jane | I156 | b. 1834 | England |
| 11 | Armstrong, Jack | I804 | ||
| 12 | Bauer, Josef | I325 | b. 14 May 1909 | Munich, Germany |
| 13 | Bellavance, Jean | I785 | b. 1875 | Sandy Bay, Quebec |
| 14 | Bellavance, John | I788 | ||
| 15 | Boyes, Jeanette | I1086 | ||
| 16 | Brown, Jennifer | I335 | ||
| 17 | Brown, Jonathan | I374 | b. 30 May 1851 | |
| 18 | Burneau, Jonathan David | I163 | ||
| 19 | Carey, John | I837 | ||
| 20 | Cavanaugh, Jim | I1063 | ||
| 21 | Colt, J McGregor | I926 | ||
| 22 | Conlan, Janet | I917 | ||
| 23 | Conlan, Jo Anne | I916 | ||
| 24 | Conlan, John V | I855 | b. 18 Jul 1914 | |
| 25 | Conlan, John V. | I862 | b. 18 Jul 1914 | |
| 26 | Conlan, John William | I53 | b. 11 Jul 1876 | Forestville, Fillmore County, , Minnesota |
| 27 | Conlan, Joseph James | I14 | b. 10 Oct 1962 | Bethesda Hosp, St. Paul, Ramsey Cty, Minnesota, USA |
| 28 | Conlan, Joseph Lindor | I1141 | ||
| 29 | Conlin, James | I99 | b. 1841 | , , , Ireland |
| 30 | Conlon, John | I69 | ||
| 31 | Conlon, John | I73 | c. 25 Apr 1847 | Rochfortbridge, County Westmeath, Meath Dioc., Ireland |
| 32 | Crapo, Janean Adlena | I642 | ||
| 33 | Crapo, Jordan Paul | I641 | ||
| 34 | Dhwanoa, Jasmine | I351 | ||
| 35 | Donovan, John Joseph | I592 | b. 1910 | |
| 36 | Doyle, James William | I1198 | b. 1863 | |
| 37 | Dumas, Joseph | I528 | ||
| 38 | Dunn, John Thomas | I144 | ||
| 39 | Erickson, James | I1081 | ||
| 40 | Erickson, James Clare | I1078 | ||
| 41 | Erickson, Joseph | I1080 | ||
| 42 | Fisher, Jack | I1106 | b. 1945 | |
| 43 | Forside, Jack | I1166 | ||
| 44 | Goepel, James Bailey Barton | I745 | ||
| 45 | Greelis, Jerry | I986 | ||
| 46 | Haggarty, John Powell "Jack" | I296 | ||
| 47 | Haggarty, John Powell II | I389 | ||
| 48 | Hames, Jerry L | I1171 | ||
| 49 | Harvey, Josephine | I503 | ||
| 50 | Hebert, Jacquen | I678 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.