Matches 1 to 9 of 9 for First Name starts with FRANCIS AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Appleton, Francis Arthur "Frank" | I57 | b. 10 Feb 1854 | , Woodstock, Ontario, Canada |
| 2 | Appleton, Francis Noah | I846 | b. 17 Nov 1874 | Canada |
| 3 | Conlan, Francis | I77 | b. 23 Nov 1878 | Forestville, Fillmore County, , Minnesota |
| 4 | Donovan, Francis | I595 | ||
| 5 | Donovan, Francis | I825 | b. | St. Agatha Pq |
| 6 | McINENLY, Francis John Alfred | I240 | b. 1914 | |
| 7 | Novara, Francis | I1117 | ||
| 8 | Powell, Francis | I830 | b. 1 Aug 1866 | L'Érable Regional County Municipality, Quebec, Canada |
| 9 | Taylor, Francis E. | I307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.