Matches 1 to 12 of 12 for First Name starts with EDWARD AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Conlan, Edward Daniel | I13 | ||
| 2 | Conlan, Edward Patrick | I15 | b. 10 Apr 1880 | Forestville, Fillmore Cty, , Minnesota, USA |
| 3 | Conlan, Edward Vincent Francis "Ed, Eddie" | I4 | b. 23 Jul 1916 | 217 Gates , St. Paul, Ramsey Cty, Minnesota, USA |
| 4 | Frechet, Edward | I510 | b. 1900 | Thetford Mines, Quebec |
| 5 | Hart, Edward | I1238 | ||
| 6 | Heywood, Edward | I211 | ||
| 7 | Keenan, Edward | I127 | b. Mar 1805 | Dunleer, Co. Louth, Ireland |
| 8 | McCULLOUGH, Edward | I504 | ||
| 9 | O'Malley, Edward | I460 | b. 27 May 1894 | St. Ferdinand De Halifax, Quebec |
| 10 | Powell, Edward John | I1231 | b. 1873 | |
| 11 | Wanless, Edward F. | I954 | b. 15 Feb 1943 | St. Paul, Ramsey Cty, Mn |
| 12 | Wanless, Edward Francis | I100 | b. 18 Mar 1916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.