Matches 1 to 7 of 7 for First Name starts with CLARENCE AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bender, Clarence Eugene | I1098 | ||
| 2 | Dunn, Clarence J. | I1188 | b. 1894 | |
| 3 | Erickson, Clarence A. | I946 | b. 1872 | |
| 4 | Harmer, Clarence Oliver | I250 | b. 1887 | Fond Du Lac Wisc. |
| 5 | McINENLY, Clarence Donovan | I228 | ||
| 6 | McINENLY, Clarence Joseph | I235 | b. 17 Jul 1919 | Mossleigh Alberta |
| 7 | Powell, Clarence | I546 | b. 15 Jun 1944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.