Matches 1 to 7 of 7 for First Name starts with CHARLES AND Tree equals Bill Conlan's tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Charles | I380 | ||
| 2 | Brown, Charles Francis "Charlie" | I284 | b. 1883 | St. Julien, Megantic Co., Que., Can. |
| 3 | Conlan, Charles B. | I856 | b. 18 Jan 1920 | Hensel, North Dakota |
| 4 | Conlan, Charles B. | I864 | b. 18 Jan 1920 | |
| 5 | Pearson, Charles | I58 | b. 1 Apr 1859 | , , , Sweden |
| 6 | Tisthammer, Charles G. | I117 | b. 25 Apr 1920 | |
| 7 | Zubrod, Charles Matthew | I872 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.