| 1. | George Ellsworth Boyd was born in 1886 in North Dakota; died on 6 Sep 1955 in Spokane, Washington; was buried in Holy Cross Cemetery, Spokane, Washington. George married Teresa Mary Conlan on 1 Dec 1938 in Chinook, County of Blaine, Montana. Teresa (daughter of William Darby Conlan and Mary Coakley) was born on 25 Jul 1887 in St. Thomas, North Dakota. [Group Sheet] [Family Chart]
|
| 2. | Mark E. Boyd Mark married Vivian Anna Bureau in Jun 1935. Vivian was born in 1917 in Whitetail, Montana, USA; died in Nov 2004; was buried in Newport Cemetery, Newport Wa, USA. [Group Sheet] [Family Chart]
|
| 3. | Hugh Boyd |
| 4. | Dora Margaret Boyd Family/Spouse: Carl Heinrich Otto Wilke. Carl was born in 1916; died in 1987. [Group Sheet] [Family Chart]
|
| 5. | Mary Elizabeth Boyd Family/Spouse: Percy W. Kelley. Percy was born on 12 Jun 1912 in Lethbridge, Alberta, Canada; died on 19 Nov 1978; was buried in Conrad Memorial Cemetery, Kalispell, Flathead County, Montana. [Group Sheet] [Family Chart]
|
| 6. | Neil Boyd Family/Spouse: Eileen Rose allbrook. Eileen was born on 19 Aug 1920 in Chelsea Kensal, London, England; died on 25 Mar 2010 in Kalispell, Flathead, Montana, USA. [Group Sheet] [Family Chart]
|
| 7. | George Boyd |
| 8. | DeWayne Boyd |
| 9. | Doretta Boyd Family/Spouse: Jerry Greelis. [Group Sheet] [Family Chart] |
| 10. | Robert Boyd |
| 11. | Phyllis Jean Boyd |
| 12. | Kay Lyne Boyd |
| 13. | Judith Claire Wilke Family/Spouse: John Mauer. [Group Sheet] [Family Chart]
Family/Spouse: Robert Saurman. [Group Sheet] [Family Chart] |
| 14. | Marilyn Teresa Wilke Family/Spouse: Bob Fox. [Group Sheet] [Family Chart]
|
| 15. | Joan Elizabeth Wilke Family/Spouse: Donald McQueen. [Group Sheet] [Family Chart]
|
| 16. | Dona Jean Wilke Family/Spouse: Hiroshi Kobayashi. [Group Sheet] [Family Chart]
|
| 17. | Leonard Carl Wilke Family/Spouse: 1st Wife. [Group Sheet] [Family Chart]
Leonard married Phyllis Ann David [Group Sheet] [Family Chart]
Family/Spouse: Judith. [Group Sheet] [Family Chart] Family/Spouse: Debbie Horn. [Group Sheet] [Family Chart]
Family/Spouse: Karen Ford. [Group Sheet] [Family Chart]
|
| 18. | Lawrence George Wilke |
| 19. | Randa Kelley Family/Spouse: Gerald Farnsworth. [Group Sheet] [Family Chart] |
| 20. | Robert Kelley Family/Spouse: Jan. [Group Sheet] [Family Chart] |
| 21. | Doug Kelley Family/Spouse: Catherine. [Group Sheet] [Family Chart]
|
| 22. | Diane Kelley Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 23. | Donald Kelley Family/Spouse: Beverly. [Group Sheet] [Family Chart]
|
| 24. | Rosemary Boyd Family/Spouse: Butch Brester. [Group Sheet] [Family Chart]
|
| 25. | Candy Boyd Family/Spouse: Fred Mitsch. [Group Sheet] [Family Chart] |
| 26. | Sherry Lynn Boyd Family/Spouse: Dan Martin. [Group Sheet] [Family Chart]
|
| 27. | Danny Boyd |
| 28. | John Mauer |
| 29. | Sam Mauer |
| 30. | Clint Mauer |
| 31. | Jeanine Mauer |
| 32. | Teri Fox Family/Spouse: Scott Treiber. [Group Sheet] [Family Chart]
|
| 33. | Tammy Fox |
| 34. | Robin Fox Family/Spouse: Ron Higgs. [Group Sheet] [Family Chart]
|
| 35. | Linda Marie McQueen Family/Spouse: Mike Wagner. [Group Sheet] [Family Chart]
|
| 36. | Kathy McQueen |
| 37. | Denji Boyd Kobayashi |
| 38. | Chane Wilke |
| 39. | Leonard Elmer Wilke |
| 40. | Christopher Wilke |
| 41. | Joseph Wilke |
| 42. | Jeremy Wilke |
| 43. | Mike Horn |
| 44. | Joseph Wilke |
| 45. | Andrew Wilke |
| 46. | Alisha Wilke |
| 47. | Dugan Kelley |
| 48. | Regan Kelley |
| 49. | Lindsey Kelley |
| 50. | Tessa Kelley |
| 51. | Courtney Kelley |
| 52. | Erin Kelley |
| 53. | Jodi Kelley |
| 54. | Jamie Kelley |
| 55. | Todd Brester |
| 56. | Scott Brester |
| 57. | Heidi Brester |
| 58. | Lisa Martin |
| 59. | Dana Martin |
| 60. | Fred Martin |
| 61. | Carmela Martin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.