Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I682 | |||
| 2 | I683 | |||
| 3 | I681 | |||
| 4 | I800 | |||
| 5 | I675 | |||
| 6 | I676 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1999 | Thunder Bay, Ontario | I789 | |
| 2 | Sep 1985 | Thunder Bay, Ontario | I787 | |
| 3 | 25 Dec 1984 | Thunder Bay, Ontario | I661 | |
| 4 | 13 Aug 1987 | Thunder Bay, Ontario | I660 | |
| 5 | Mar 1951 | Thunder Bay, Ontario | I658 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bellavance / Makkinge | 20 Jan 1973 | Thunder Bay, Ontario | F250 |
| 2 | Biasoil / Demeco | F216 | ||
| 3 | Demeco / Hebert | F215 | ||
| 4 | Koivisto / Bellavance | F252 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.