Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1894 | St. Paul, Ramsey Cty, Minnesota | I35 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1955 | St. Paul, Ramsey Cty, Minnesota | I86 | |
| 2 | 9 Sep 1997 | St. Paul, Ramsey Cty, Minnesota | I4 | |
| 3 | Oct 1989 | St. Paul, Ramsey Cty, Minnesota | I19 | |
| 4 | 17 Jul 1881 | St. Paul, Ramsey Cty, Minnesota | I1216 | |
| 5 | 16 Feb 1879 | St. Paul, Ramsey Cty, Minnesota | I1215 | |
| 6 | 8 Apr 1889 | St. Paul, Ramsey Cty, Minnesota | I1223 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.