Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1918 | Hanna, Ab. | I301 | |
| 2 | I481 | |||
| 3 | I297 | |||
| 4 | I298 | |||
| 5 | I299 | |||
| 6 | I633 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1958 | Hanna, Ab. | I301 | |
| 2 | 8 Dec 1925 | Hanna, Ab. | I313 | |
| 3 | 11 Nov 1937 | Hanna, Ab. | I455 | |
| 4 | 14 Mar 1944 | Hanna, Ab. | I505 | |
| 5 | 31 Oct 1936 | Hanna, Ab. | I454 | |
| 6 | 25 Sep 1924 | Hanna, Ab. | I311 | |
| 7 | 27 Mar 1987 | Hanna, Ab. | I304 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hanna, Ab. | I313 | ||
| 2 | Hanna, Ab. | I311 | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McCULLOUGH / Harvey | 12 Jan 1943 | Hanna, Ab. | F162 |
| 2 | Powell / FitzSimmoms | 9 Jul 1941 | Hanna, Ab. | F58 |
| 3 | Powell / Hamilton | F65 | ||
| 4 | Rust / Powell | F67 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.