Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Oct 1915 | Fort William (Thunder Bay), Ontario | I801 | |
| 2 | 2 Apr 1914 | Fort William (Thunder Bay), Ontario | I786 | |
| 3 | I673 | |||
| 4 | I679 | |||
| 5 | I672 | |||
| 6 | I671 | |||
| 7 | 31 Mar 1907 | Fort William (Thunder Bay), Ontario | I660 | |
| 8 | Fort William (Thunder Bay), Ontario | I790 | ||
| 9 | I674 | |||
| 10 | 17 Jun 1908 | Fort William (Thunder Bay), Ontario | I690 | |
| 11 | 1 Sep 1914 | Fort William (Thunder Bay), Ontario | I754 | |
| 12 | 12 Dec 1910 | Fort William (Thunder Bay), Ontario | I782 | |
| 13 | 12 Aug 1909 | Fort William (Thunder Bay), Ontario | I700 | |
| 14 | 16 Dec 1911 | Fort William (Thunder Bay), Ontario | I753 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1987 | Fort William (Thunder Bay), Ontario | I786 | |
| 2 | 26 Dec 1910 | Fort William (Thunder Bay), Ontario | I782 | |
| 3 | 9 Oct 1945 | Fort William (Thunder Bay), Ontario | I685 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Demeco / Fairfax | F213 | ||
| 2 | Fairfax / Hartman | 28 Aug 1928 | Fort William (Thunder Bay), Ontario | F210 |
| 3 | Hartman / Powell | 26 Feb 1906 | Fort William (Thunder Bay), Ontario | F209 |
| 4 | Lemieux / Powell | 26 Jan 1909 | Fort William (Thunder Bay), Ontario | F218 |
| 5 | O'Hagen / Powell | 11 Aug 1907 | Fort William (Thunder Bay), Ontario | F219 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.