Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1914 | Calgary, Alberta | I175 | |
| 2 | I432 | |||
| 3 | I296 | |||
| 4 | I293 | |||
| 5 | I417 | |||
| 6 | I288 | |||
| 7 | I409 | |||
| 8 | I294 | |||
| 9 | I287 | |||
| 10 | I775 | |||
| 11 | 1 Oct 1944 | Calgary, Alberta | I255 | |
| 12 | 19 Jan 1919 | Calgary, Alberta | I270 | |
| 13 | 24 Mar 1942 | Calgary, Alberta | I256 | |
| 14 | I244 | |||
| 15 | I468 | |||
| 16 | I654 | |||
| 17 | I652 | |||
| 18 | I619 | |||
| 19 | I621 | |||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1998 | Calgary, Alberta | I618 | |
| 2 | 16 Jan 1951 | Calgary, Alberta | I285 | |
| 3 | 12 Dec 1973 | Calgary, Alberta | I250 | |
| 4 | 18 Dec 1973 | Calgary, Alberta | I271 | |
| 5 | 7 Sep 1983 | Calgary, Alberta | I269 | |
| 6 | 19 Aug 1985 | Calgary, Alberta | I256 | |
| 7 | 28 Dec 1965 | Calgary, Alberta | I610 | |
| 8 | 1948 | Calgary, Alberta | I265 | |
| 9 | 1920 | Calgary, Alberta | I783 | |
| 10 | 6 Apr 1927 | Calgary, Alberta | I460 | |
| 11 | Abt 1948 | Calgary, Alberta | I305 | |
| 12 | 20 Mar 1948 | Calgary, Alberta | I263 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Haggarty / Fletcher | F63 | ||
| 2 | Haggarty / Lomgman | F48 | ||
| 3 | Haggarty / Makuk | F46 | ||
| 4 | Haggarty / Powell | 8 Aug 1933 | Calgary, Alberta | F68 |
| 5 | Haggarty / Stebner | F133 | ||
| 6 | Powell / Meehan | 25 Nov 1907 | Calgary, Alberta | F60 |
| 7 | Powell / Pahl | 21 Dec 1960 | Calgary, Alberta | F69 |
| 8 | Simpson / Powell | F66 | ||
| 9 | Stewart / Haggarty | F134 | ||
| 10 | Vanderkley / Haggarty | F136 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.