Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1918 | , St. Paul, Ramsey Cty, Minnesota, USA | I21 | |
| 2 | 31 Aug 1912 | , St. Paul, Ramsey Cty, Minnesota, USA | I20 | |
| 3 | 10 Jul 1914 | , St. Paul, Ramsey Cty, Minnesota, USA | I19 | |
| 4 | I39 | |||
| 5 | 26 Mar 1932 | , St. Paul, Ramsey Cty, Minnesota, USA | I40 | |
| 6 | 1 Jun 1917 | , St. Paul, Ramsey Cty, Minnesota, USA | I37 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1957 | , St. Paul, Ramsey Cty, Minnesota, USA | I36 | |
| 2 | 23 May 1962 | , St. Paul, Ramsey Cty, Minnesota, USA | I15 | |
| 3 | 9 Jul 1958 | , St. Paul, Ramsey Cty, Minnesota, USA | I16 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.