| Name | terry knudson | |
| Birth | 1906 | |
| Gender | Male | |
| Death | 1992 | |
| Person ID | I860 | Bill Conlan's tree |
| Last Modified | 28 May 2016 | |
| Father | John William Conlan, b. 11 Jul 1876, Forestville, Fillmore County, , Minnesota d. 26 Nov 1923, Hensel, North Dakota (Age 47 years) | |
| Mother | Margaret Kennedy, b. 28 Jan 1879 d. 4 Mar 1964 (Age 85 years) | |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Evelyn Marie Strouse, b. 1911 d. 1989 (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F269 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 May 2016 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.