| Name | Mary Ana Powell | |
| Gender | Female | |
| Person ID | I816 | Bill Conlan's tree |
| Last Modified | 31 Jan 2002 | |
| Father | Denis Powell, b. 1830 d. 1902 (Age 72 years) | |
| Mother | Sarah Mimnaugh | |
| Marriage | 9 Feb 1852 | St. Sylvestre, Lower Canada |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Mike Murphy | |
| Family ID | F258 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.