| Name | Alfred Joseph Powell | |
| Birth | St. Ferdinand De Halifax, Quebec |
|
| Gender | Male | |
| Death | Railway Accident |
|
| Person ID | I810 | Bill Conlan's tree |
| Last Modified | 31 Jan 2002 | |
| Father | William Powell, b. 1823, Inverness, Lower Canada d. 10 Aug 1886, St. Ferdinand De Halifax, Quebec (Age 63 years) | |
| Mother | Katherine Devaney, b. 1822, Inverness, Lower Canada d. 14 Apr 1915, Ft. William, Ontario (Age 93 years) | |
| Marriage | 30 Oct 1852 | St. Sylvestre, Lower Canada |
| Family ID | F61 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.