| Person ID | I79 | Bill Conlan's tree |
| Last Modified | 23 Feb 2014 | |
| Father | Arthur Cornelius Conlan, b. 3 Mar 1910, Ramsey County, Minnesota, USA d. 8 Feb 1991, , Minneapolis, Hennepin Cty, Minnesota, USA (Age 80 years) | |
| Mother | Mary Agatha Cowin, b. 4 Aug 1916 d. 1 Dec 1989, Minneapolis, Hennepin County (Age 73 years) | |
| Family ID | F18 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.