| Person ID | I530 | Bill Conlan's tree |
| Last Modified | 27 Jan 2002 | |
| Father | Joseph Dumas | |
| Mother | Mary Ann Pidgeon, b. 27 Jun 1877, 12/1963 | |
| Family ID | F171 | Group Sheet | Family Chart |
| Family | Phil Bergert | |
| Family ID | F172 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.