| Name | Mary O'Malley | |
| Birth | 9/26/1895 |
|
| Gender | Female | |
| Person ID | I459 | Bill Conlan's tree |
| Last Modified | 27 Jan 2002 | |
| Father | Owen O'Malley, b. 9 Oct 1839 d. 11 Nov 1937, Hanna, Ab. (Age 98 years) | |
| Mother | Mary Jane Powell, b. 2 Apr 1854, St. Ferdinand De Halifax, Lower Canada d. 31 Oct 1936, Hanna, Ab. (Age 82 years) | |
| Marriage | 16 Apr 1880 | St. Ferdinand De Halifax, Quebec |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | Al Garity | |
| Family ID | F147 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.