| Name | William James Jr. Brown | |
| Birth | India |
|
| Gender | Male | |
| Death | 19 Jan 1893 | Inverness, Quebec, Canada |
| Person ID | I280 | Bill Conlan's tree |
| Last Modified | 31 Jan 2002 | |
| Family | Marguerite (Margaret) Powell, b. 1821 d. 1894 (Age 73 years) | |||||||
| Marriage | 19 Jun 1842 | C Of E Ireland, Lower Canada |
||||||
| Children |
|
|||||||
| Family ID | F59 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 May 2016 | |||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.