| Person ID | I171 | Bill Conlan's tree |
| Last Modified | 25 Dec 2001 | |
| Father | Richard "Dick" Henry Nex | |
| Mother | Margaret-Ann White | |
| Family ID | F103 | Group Sheet | Family Chart |
| Family 1 | Carol Gilbert, b. British Columbia | |
| Family ID | F107 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
| Family 2 | Sheila D. Barnes | |
| Family ID | F106 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
| Family 3 | Wanda Elizabeth Gallant | |
| Family ID | F105 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.