| Name | Ann Geraghty | |
| Gender | Female | |
| Death | 1849 | |
| Person ID | I1237 | Bill Conlan's tree |
| Last Modified | 22 Oct 2016 | |
| Family | Thomas Denery, b. 1780, Ireland d. 18 Nov 1863, St.Ferdinand d' Halifax, Megantic, Quebec, Canada (Age 83 years) | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2016 | |||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.