| Name | Frank Joseph Larkin | |
| Birth | 30 Jun 1896 | Big Stone County Minnesota, USA |
| Gender | Male | |
| Death | 16 May 1983 | Graceville, Big Stone County, Minnesota, USA |
| Burial | Graceville Cemetery, Graceville, Big Stone County, Minnesota, USA |
|
| Person ID | I1232 | Bill Conlan's tree |
| Last Modified | 17 Aug 2016 | |
| Father | E. Larkin | |
| Mother | Mary Ann Powell, b. 29 Jan 1862, Canada d. 10 Apr 1945, Big Stone County Minnesota, USA (Age 83 years) | |
| Family ID | F72 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.