| Name | James William Doyle | |
| Birth | 1863 | |
| Gender | Male | |
| Death | 1941 | |
| Person ID | I1198 | Bill Conlan's tree |
| Last Modified | 4 Jun 2016 | |
| Father | Peter Doyle, b. 26 May 1830, County Cavan, Ireland d. 11 May 1902, Martin County Minnesota, USA (Age 71 years) | |
| Mother | Anne Murray, b. 18 Apr 1832, County Wexford, Ireland d. 11 Feb 1897, Martin County Minnesota, USA (Age 64 years) | |
| Family ID | F385 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.