| Person ID | I1169 | Bill Conlan's tree |
| Last Modified | 19 Jun 2012 | |
| Father | Daniel Francis Dunn | |
| Mother | Eileen Marie Vogel, b. 2 Jul 1936 d. 28 Dec 2005 (Age 69 years) | |
| Family ID | F375 | Group Sheet | Family Chart |
| Family | Jerry L Hames | |
| Family ID | F376 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.