| Name | Constance Appleton | |
| Gender | Female | |
| Person ID | I1135 | Bill Conlan's tree |
| Last Modified | 16 Jun 2012 | |
| Father | James Appleton, b. 4 Sep 1911 d. 30 Dec 1954, St. Paul, Ramsey Cty, Mn (Age 43 years) | |
| Mother | Viola, b. 10 Sep 1910 d. 15 Apr 1993 (Age 82 years) | |
| Family ID | F361 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.