| Name | Viola | |
| Birth | 10 Sep 1910 | |
| Gender | Female | |
| Death | 15 Apr 1993 | |
| Person ID | I1134 | Bill Conlan's tree |
| Last Modified | 16 Jun 2012 | |
| Family | James Appleton, b. 4 Sep 1911 d. 30 Dec 1954, St. Paul, Ramsey Cty, Mn (Age 43 years) | |||
| Children |
|
|||
| Family ID | F361 | Group Sheet | Family Chart | ||
| Last Modified | 28 May 2016 | |||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.