| Name | Margaret Rita Erickson | |
| Birth | 1926 | |
| Gender | Female | |
| Death | 1927 | |
| Person ID | I1073 | Bill Conlan's tree |
| Last Modified | 15 Jun 2012 | |
| Father | Clarence A. Erickson, b. 1872 d. 1964 (Age 92 years) | |
| Mother | Appalonia Gertrude Conlan, b. 14 Sep 1889, Hensel, (Canton), North Dakota d. Aug 1964 (Age 74 years) | |
| Family ID | F302 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.