| Name | Thomas Henderson | |
| Gender | Male | |
| Person ID | I1058 | Bill Conlan's tree |
| Last Modified | 15 Jun 2012 | |
| Father | Ernest Henderson, b. 21 Jul 1889, Beaulieu, Pembina, North Dakota, USA d. 4 Feb 1965, Scobey, Daniels, Montana, USA (Age 75 years) | |
| Mother | Margaret Mary Conlan, b. 16 Feb 1892, Hensel, (Canton), North Dakota d. 2 Mar 1955, Montana (Age 63 years) | |
| Family ID | F333 | Group Sheet | Family Chart |
| Family | Darlene Tryon | |
| Family ID | F338 | Group Sheet | Family Chart |
| Last Modified | 28 May 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.