| Name | Edward Francis Wanless | |
| Birth | 18 Mar 1916 | |
| Gender | Male | |
| Death | 23 Jan 1990 | |
| Person ID | I100 | Bill Conlan's tree |
| Last Modified | 16 Jun 2012 | |
| Father | Elrich H. Wanless, b. 1874, Iowa | |
| Mother | Mary Ann, b. 1880, Germany | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Dorothy Grace Pearson, b. 1 Jun 1917, , St. Paul, Ramsey Cty, Minnesota, USA d. 15 Sep 1985, , White Bear Lake, Ramsey Cty, Minnesota, USA (Age 68 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 May 2016 | |||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.