| Male William James Jr. Brown |
| Birth | India |
|
| Death | 19 Jan 1893 | Inverness, Quebec, Canada |
| Burial | ||
| Marriage | 19 Jun 1842 | C Of E Ireland, Lower Canada |
| Father | ||
| Mother | ||
| Female Marguerite (Margaret) Powell |
| Birth | 1821 | |
| Death | 1894 | |
| Burial | ||
| Father | George William Powell | F50 Group Sheet | |
| Mother | Catherine Margaret Murray | F50 Group Sheet | |
| Male William James Brown |
| Birth | Quebec, Canada |
|
| Death | 1894 | Quebec, Canada |
| Burial | ||
| Spouse | Bridget Percy | F71 | |
| Marriage | 5 Oct 1882 | Inverness, Pq |
| Male Bartholemew "Bartle" Brown |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Martha Thurber | F57 | |
| Marriage | 7 Dec 1847 | C Of E, Leeds |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.