| Female Alice Erickson |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Clarence A. Erickson | F302 Group Sheet | |
| Mother | Appalonia Gertrude Conlan | F302 Group Sheet | |
| Male Daniel Alan Novara |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Eileen | F353 | |
| Marriage | ||
| Spouse | Flora Sollars | F354 | |
| Marriage | ||
| Female Patricia Ann Novara |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Steve Stone | F355 | |
| Marriage | ||
| Spouse | Tony Phillipsen | F356 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.