Matches 51 to 100 of 113
| # | Notes | Linked to |
|---|---|---|
| 51 | Find-A-Grave memorial # 73064137 Richard is buried in the same lot as Jane Kelly, his sister. | Kelly, Richard (I157)
|
| 52 | Find-A-Grave memorial #73064138 Jane Kelly McNorton Pope. 1st marriage: McNorton 2nd marriage: Married Charles F. Pope on 15 Sep 1924 in Orange County, California, U.S.A. | Kelly, Jane (I96)
|
| 53 | Findagrave # 117891920 | Powell, Mary Ann (I309)
|
| 54 | Findagrave # 117893726 | Larkin, William (I306)
|
| 55 | Findagrave # 98315316 | Conlan, Edward Patrick (I15)
|
| 56 | Findagrave # 98315484 | Powell, Alice Sarah (I16)
|
| 57 | First husband - Thomas Pearson | Appleton, Flora M. (I36)
|
| 58 | Francis and James may be the same person. There is no Francis listed on the 1880 census but there is a James shown as being 2 years old. | Conlan, Francis (I77)
|
| 59 | Full name: Stella Louise Amanda Moellering Luebbe SS #506-72-7071 | Luebbe, Stella Louise Moellering (I42)
|
| 60 | Funeral arrangements by Wilwersheid, St. Paul, MN Came to live in St. Paul with her mother when her father died and they could no longer keep the farm near Renville. They lived in the area of Fuller and Avon or thereabouts in St. Paul. Sarah went by the name Alice for most of her life and the family learned her real name at the time of her death. In younger times she had been a schoolteacher and homesteaded near Belva, North Dakota. | Powell, Alice Sarah (I16)
|
| 61 | Godparents: Michael Larkin & Mary Good (Grandmother) | Meehan, Bridget (I313)
|
| 62 | http://www.digitalarchives.wa.gov/Record/View/87C121916FBCC09C587A8DB9A3C6E125 | Boyd, George Ellsworth (I960)
|
| 63 | I think this information from an online source is actually Catherine's death certificate information: Surname: L. Conlan Year: 1885 County: Pembina CO. State: ND Age: 10 Gender: F (Female) Month of Death: Apr State of Birth: MN ID#: MRT578_486 Occupation: NONE LISTED Cause of Death: DIPHTHERIA | Conlan, Catherine (I52)
|
| 64 | Immigrated in 1873. Still listed as alien in 1910 census. | Powell, Catherine E. (I310)
|
| 65 | Information concerning the family of William Conlan is derived from 1880 census records. The family name is spelled Conlin on these. The family was living in Forestville township, Fillmore County Minnesota at that time. William's occupation is listed as farmer. William's and Mary's birthplace is listed as Ireland. The soundex code for the census records is C545. No record of application for naturalization is found in Fillmore County although Patrick Conlan (William's brother) applied for one in 1860. William died while living with a nephew, Michael, near Preston MN. He was taken to a hospital in LaCrosse WI and died there. His body was sent to Scobey Montana for burial. Bellfield is located in the civil parish of Enniscoffey and the Poor Law Union of Mullingar. | Conlan, William Darby (I47)
|
| 66 | Irish records for this family in Ireland show spelling as Conlon. | Fitzsimmons, Catherine (I70)
|
| 67 | James does not show up in family correspondence. He is listed on the 1880 Minnesota Census as being 2 years old. There is also a William James born in 1881. James may be the same as Francis. | (I67)
|
| 68 | James was a railroad flagman. He was struck by a locomotive and died of multiple injuries on 07 Oct 1906 | Conlin, James (I99)
|
| 69 | KELLY--July 17, at his residence on Goodhue street, John Kelly, aged 42 years. Funeral Tuesday, 19 inst., at 8:30 a. m. (St. Paul Daily Pioneer Press, Monday, 18 July 1881; p. 7) I hereby certify that on the Ninth day of November, in the year of our Lord One Thousand Eight Hundred and Sixty-three, I, the undersigned, a Catholic Priest, did join in the Holy Bonds of Matrimony, according to the Laws of this State, John Kelly, of St. Paul, and Mary Pillen [sic], of St. Paul, after having examined both of the parties, and being satisfied that there was no legal impediment thereto. James Harvey and Elizabeth Oakes, witnesses. (Signed: John Ireland, CP) (Marriage Registrations; Book B; p. 189, State of Minnesota, St. Paul, Ramsey County, Minnesota) Buried in the Kelly Family Plot Calvary Cemetery, St. Paul, Ramsey County, Minnesota, Section 6, Block 29, Lot 3: [This is a 12 person plot but there are allegedly 13 people buried there according to cemetery records.] | Kelly, John Joseph (I1216)
|
| 70 | Killbeggan is located in the civil parish of Killbeggan and the Poor Law Union of Tullamore. | Coakley, Mary (I48)
|
| 71 | Killed in WW II Was shot down and killed in WW II, is burried in England. | Powell, Robert John (I302)
|
| 72 | Killed on the CPR | Brown, Charles Francis "Charlie" (I284)
|
| 73 | Killed on the Railway in Montana | Brown, Bartle (I276)
|
| 74 | Killed working on Railroad in Montana | Brown, Alfred (I282)
|
| 75 | Last known to be in California | Conlan, Sylvester Thomas (I49)
|
| 76 | Last known to be living in Seattle Gertrude was her preferred first name | Conlan, Appalonia Gertrude (I50)
|
| 77 | Last known to be living in Spokane | Conlan, Teresa Mary (I51)
|
| 78 | At least one living or private individual is linked to this note - Details withheld. | Conlan, Liam Burnett (I7)
|
| 79 | At least one living or private individual is linked to this note - Details withheld. | Brown, Kenneth Charles (I328)
|
| 80 | May have been born in Germany May be buried in Concordia Cemetary, Indianapolis | Moellering, August H. F. (I46)
|
| 81 | Mother's maiden name was Meier. | Viola (I1134)
|
| 82 | Neil's birthplace is shown as Canada on the 1880 census and Ireland on his death record. Both records show his parents' birthplace as Ireland. Neil's first wife was Mary Percy, b. 1842 in Canada, d. 1877. Buried in Olivia Catholic Cemetery. Find a grave # 53679660 | Powell, Cornelius (Neil) (I60)
|
| 83 | No name is shown on his birth certificate. He used the name Edward Vincent Conlan. Middle name on baptism certificate is Francis. Francis, however, was his brother George's middle name. He was baptized at the old St. Michael's Church on the lower West Side of St. Paul, MN. The church's bell tower is still standing (2014) Born on Gates street which later became Sidney Street East. The house is still standing as of 2014 and was sold for $42,500 on 02/18/2014. | Conlan, Edward Vincent Francis (I4)
|
| 84 | Note: According to the workers at Calvary Cemetery their "records" show Mary is buried in Section 8 in an "unmarked" grave. They claim they have "no record" of a Block, Lot or Grave number--only that she is buried somewhere in Section 8. Note: The marker is located in the Kelly Family plot: Section 6, Block 29, Lot 3, Grave 1. Mary "Grandma" Kelly died prior to the existence of the family plot. Patrick is the only one buried here - Mary is in an unmarked grave in Section 8. The marker inscription insures that she will not be forgotten. | Kelly, Mary (I1215)
|
| 85 | Obituary: Daniel G., Friday evening, May 26, in his 83rd year. beloved husband of Anna C. & father of Ray G., Clarence J., Catherine Dunn, and Mrs. Mary Flaherty; also survived by 1 sister, Mrs. C.B. Murphy, and a brother, Thomas L. Dunn. Funeral from the Charles A. Godbout & Son Funeral Home, 311 Ramsey at Pleasant, Monday, May 29th, at 9:30 A. M. Mass at St. Luke's church, 10 o'clock. Interment Calvary. Friends may call at the funeral home after 11 A. M. Sunday. | Dunn, Daniel George (I1186)
|
| 86 | Obituary: Peter Doyle of East Chain, Minn., peacefully resigned to the inevitable decree, and fortified with the sacraments of the church, passed away last Sunday at 6 p.m. He was buried from the Catholic church last Tuesday, at 10 a.m. Father J. Mikolai of Fairmont, Minn., said requiem mass and performed the obsequies. Father J.H. Cieszynski of Wells, Minn., preached the funeral sermon. Father Cieszynski knew Mr. Doyle for many years, and was therefore in a position to pay a worthy and fitting tribute to the noble and virtuous life of the deceased. He dwelled somewhat upon the fact that, apart from being a dutiful husband and a loving father, the deceased was loyal to God and country, and he truthfully and logically reached the climax in his sorrow where he showed that such qualities and virtues in a man are the result of a Christian training and a life always submissive to that early training as well as continually actuated by Christian principles and virtue. Life is beautiful and it was beautifully and profitably spent by Peter Doyle. The question, "Is life worth living?" was well answered by his own life, in the affirmative. That Mr. Doyle was beloved by all who knew him, irrespective of creed, was proved by the fact that all neighbors attended the funeral. They would not fail to show their esteem for one whom they have long learned to respect and love. After the last services were performed at the church, the remains, accompanied by Father Cieszynski and Mikolai, children, relatives and friends of the deceased, were taken to St. Paul's cemetery at Fairmont, Minn., for burial. Mr. Peter Doyle was endowed with magnanimity and forbearance, had a kind word for everybody and never refused hospitality to anyone, all were welcome at his fireside. He was born on the 27th day of May, 1824, in Caslan county, Ireland. In 1848 he came to this country and settled in Albany, N.Y., where he was married to Ann Murray Jan 20, 1853. As early as 1869 Mr. Doyle with his family came to Minnesota and settled on a farm in Martin county about a mile and a half north of East Chain where Mrs. Doyle died in 1896. Two of his children preceded him to eternity, and six remain to mourn his death: Garret and William Doyle of East Chain, Minn., Mrs. Mary Murphy of Huntley, Minn., Mrs. Annie Carr and Mrs. Rose Buggy of Pilot Grove, Faribault county, Minn. Fairmont Sentinel: 05/15/1902:2 Census: 1855: Lancaster, NY (Age 23) 1860: York Twp., WI (Age 29) 1865: 1870: Silver Lake, MN (Age 40) 1875: East Chain, MN (Age 48) 1880: East Chain, MN (Age 50) 1885: East Chain, MN (Age 50) 1890: 1895: East Chain, MN (Age 65) 1900: East Chain, MN (Age 75) | Doyle, Peter (I1193)
|
| 87 | Obituary: The community was saddened by the death of Mrs. Doyle which occurred at her home Wednesday afternoon. She was one of the oldest inhabitants of East Chain and a most estimable lady. Beside her aged husband a large family of children and grandchildren mourn the loss of her who was the heart of the home. They have the most sincere sympathy of a large conconrse of friends who followed the remains to the Catholic church where father Oleszynski preached an eloquent and appropriate sermon. The interment was in the Fairmont Catholic cemetery. Martin County Sentinel: 02/19/1897: 3 Census: 1855: Lancaster, NY (Age 22) 1860: York, WI (Age 28) 1865: 1870: Silver Lake, MN (Age 38) 1875: East Chain, MN (Age 43) 1880: East Chain, MN (Age 48) 1885: East Chain, MN (Age 53) 1890: 1895: East Chain, MN (Age 63) | Murray, Anne (I1194)
|
| 88 | Obituary: Mrs. Anna C., Wed. afternoon, res. 1168 Dayton. Beloved mother of Ray G., Clarence (Carney) I., Catherine Dunn and Mrs. Mary Flaherty, also survived by two sisters, Mrs. Rose Buggy, Mrs. Winnie Carr, both of Fairmont. Funeral from Charles A. Godbout & Son, 560 W. 7th, Fri., May 29, at 8:30 a. m. Mass at St. Luke's church, 9 o'clock, Interment Calvary. Friends may call at Mortuary after 12 noon today (Thurs.). St. Paul Pioneer Press: 05/28/1942: 19 | Doyle, Anna C. (I1187)
|
| 89 | At least one living or private individual is linked to this note - Details withheld. | Conlan, William Thomas (I1)
|
| 90 | She lost her 4 sons, one, because of WW I & 3 in railway accidents. Came to Calgary in 1899 She operated the first Maternity Home in Calgary. | Percy, Bridget (I305)
|
| 91 | She was the first Reg. Nurse to graduate in Calgary. She studied Nursing at Holy Cross Hospital. AKA Margaret Ellen Brown Was the first registered nurse to graduate in Calgary (Holy Cross Hospital - 1910) She graduated 6 months ahead of the first class at Holy Cross. | Brown, Margaret Ellen "Maggie" (I285)
|
| 92 | Smallpox Witness: Charles&Agnes Amadon | Brown, Avaline Martha (I371)
|
| 93 | Social Security Record Name: Flora Margaret Dunn [Flora Margaret Appleton] Gender: Female Race: White Birth Date: 25 Jun 1897 Birth Place: Peoria, Illinois Father: Frank A Appleton Mother: Margaret Kelly Type of Claim: Original SSN. Notes: May 1943: Name listed as FLORA MARGARET DUNN | Appleton, Flora M. (I36)
|
| 94 | Social Security Record Name: Thomas Pearson SSN: 477-05-9354 Last Residence: 55110 Saint Paul, Ramsey, Minnesota, USA BORN: 25 Feb 1894 Died: Dec 1970 State (Year) SSN issued: Minnesota (Before 1951) | Pearson, Thomas Carl (I35)
|
| 95 | SS #505-07-9174 | Luebbe, Arthur Henry (I41)
|
| 96 | This record is reserved for the mother of Thomas Pearson RIN35 | Anderson, Louisa (I59)
|
| 97 | Twin brother - William ---- Lomayesva First husband - Frank Esquerra | Nelson, Juanita Lomayesva (I33)
|
| 98 | Twin sister - Juanita ---- Lomayesva Nelson | Lomayesva, William (I34)
|
| 99 | Twin Sister - Mary Conlan Eiden (RIN 23) | Conlan, Teresa Cecilia (I22)
|
| 100 | Twin sister - Rosemarie ---- Lomayesva Miller | Chavez, Rosemary Lomayesva (I32)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by William Conlan.